It is a 36 hours program (Only on Sundays) focusing on how to work with huge data sets, extend your Pivot table summarization capabilities, advanced calculations, import data from various sources and publish the workbooks as interactive web applications.
Before Power Pivot, this kind of analysis was limited to enterprise BI tools such as SAS and Business Objects.
This Course is ideal for Advanced Excel users, Data Analysts, Reporting & MIS professionals, Business Analysts, Managers & Dashboard makers.
Session | Date | Time |
---|---|---|
Session 1 | 12-Mar | 10.00 AM - 1.00 PM |
Session 2 | 19-Mar | 10.00 AM - 1.00 PM |
Session 3 | 26-Mar | 10.00 AM - 1.00 PM |
Session 4 | 02-Apr | 10.00 AM - 1.00 PM |
Session 5 | 09-Apr | 10.00 AM - 1.00 PM |
Session 6 | 16-Apr | 10.00 AM - 1.00 PM |
Session | Date | Time |
---|---|---|
Session 1 | 12-Mar | 10.00 AM - 1.00 PM |
Session 2 | 19-Mar | 10.00 AM - 1.00 PM |
Session 3 | 26-Mar | 10.00 AM - 1.00 PM |
Session 4 | 02-Apr | 10.00 AM - 1.00 PM |
Session 5 | 09-Apr | 10.00 AM - 1.00 PM |
Session 6 | 16-Apr | 10.00 AM - 1.00 PM |
Session 7 | 23-Apr | 10.00 AM - 1.00 PM |
Session 8 | 30-Apr | 10.00 AM - 1.00 PM |
Session 9 | 07-May | 10.00 AM - 1.00 PM |
Session 10 | 14-May | 10.00 AM - 1.00 PM |
Session 11 | 21-May | 10.00 AM - 1.00 PM |
Session 12 | 28-May | 10.00 AM - 1.00 PM |
Mr. Sami, Microsoft Certified Trainer, with his qualifications in Finance and IT brings in 14 years of Industry experience. He has successfully trained 6000+ professionals by now, and the counting is still on.
He has undertaken the renowned VBA assignments with IRS, The World Bank, Tata Chemicals, Buckman Laboratories, Standard Chartered, ING Barings and much more. His nature of going that Extra Mile has got him the startling popularity amongst the Excelgoodies prominent clients.
ExcelGoodies Software Private Limited
56, 1st Floor, North Boag Road,
T. Nagar, Chennai - 600 017
Tel: +91 9176633248
inquiry_chennai@excelgoodies.com