Excelgoodies conducts Industry Certified, Post-training Evaluation for its Students. On clearing exam with 70%, candidates will be honored with "Excel Guru" Certificate. The rigorous Standard Evaluation Process of 01:15 minutes consist of 60+ real-time scenarios, assessing the candidates on Industry approved parameters to, improve their overall efficiency, effectiveness and usage of Excel at Job.
Excel Guru students are equipped with:
Published Date: 26 Septemper 2016
Sl.No | Name | Industry | City | Country | Certificate |
---|---|---|---|---|---|
1 | Rajashree B | IT | Chennai | View Certificate | |
2 | Jane Erickson | QA Analyst | Sanjose | View Certificate | |
3 | Amy Miller | Finance | Arizona | View Certificate | |
4 | Sujen G George | Consulting | Chennai | View Certificate | |
5 | Usha Rani S | Insurance | Chennai | View Certificate | |
6 | Madhuri Rajan K.T | Marketing | Hyderabad | View Certificate | |
7 | Priyanka Bhan | Finance | Hyderabad | View Certificate | |
8 | Beth Gordon | HR | Arizona | View Certificate | |
9 | Gadde Ramachandra Rao | Consulting | Chennai | View Certificate | |
10 | Rosemary Joseph | Consulting | Chennai | View Certificate | |
11 | U.Bhamini | IT | Chennai | View Certificate | |
12 | San-ju Tan | Education | Singapore | View Certificate | |
13 | John Lawson Stuart | IT | Singapore | View Certificate | |
14 | ARAVIND.R | Financial Services | Chennai | View Certificate | |
15 | Kholiya Kamlesh | Consulting | Chennai | View Certificate | |
16 | Samiya Luthfia Khaleel | Consulting | Chennai | View Certificate | |
17 | Ryan Marsden | Insurance | Singapore | View Certificate | |
18 | Ronni Colville | Marketing | California | View Certificate | |
19 | Robert H. Harvey | HR | Singapore | View Certificate | |
20 | Kelly Harney | Misc Finance | Arizona | View Certificate | |
21 | Pamela Hansen | IT | Sanjose | View Certificate | |
22 | Christopher Bendlak | Consulting | Newyork | View Certificate | |
23 | Wen Sun | Banking | Sanjose | View Certificate | |
24 | Rob LaTragna | Insurance | Dallas | View Certificate | |
25 | Michael Kocay | Consulting | Texas | View Certificate | |
26 | Singaraja | IT | Chennai | View Certificate | |
27 | V. Sateesh | Computer Services | Hyderabad | View Certificate | |
28 | Raman Subramanian | Insurance | Singapore | View Certificate | |
29 | S. Muralidharan | Construction | Singapore | View Certificate | |
30 | Rainy Quackenbush | HR | Texas | View Certificate | |
31 | Cathy Hoffman | Banking | Dallas | View Certificate | |
32 | Edward Brown | IT | Singapore | View Certificate | |
33 | Debra Woodruff | Service | Arizona | View Certificate | |
34 | Mohit Handa | Consulting | Chennai | View Certificate | |
35 | S. Deepak | IT | Hyderabad | View Certificate | |
36 | Saurabh Khodke | Financial Services | Chennai | View Certificate | |
37 | Amy Dietrich | Consulting | Arizona | View Certificate | |
38 | Kelly Soucie | IT | Dallas | View Certificate | |
39 | Maria Wilson | Finance | Newyork | View Certificate | |
40 | Donna Scott | Misc Finance | Houston | View Certificate | |
41 | Naresh Leekha | Finance | Singapore | View Certificate | |
42 | Karl Dawson | Marketing | Dallas | View Certificate | |
43 | Justin Pitt | HR | Arizona | View Certificate | |
44 | Jennifer Walker | Insurance | Newyork | View Certificate | |
45 | Dawn Demeritt | Consulting | Dallas | View Certificate | |
46 | Sunil Kapur | Construction | Singapore | View Certificate | |
47 | Harold Donivan | HR | Dallas | View Certificate | |
48 | Chin Kee Teo | Marketing | Dallas | View Certificate | |
49 | Jason Wahlberg | Consulting | Dallas | View Certificate | |
50 | Erich Kresser | Marketing | Cambridge | View Certificate | |
51 | Sanjay Pandya | Construction | Singapore | View Certificate | |
52 | Ramasubramanian L | IT | Chennai | View Certificate | |
53 | Seenivasa Balaji | Consulting | Chennai | View Certificate | |
54 | Zarko Sumic | HR | Dallas | View Certificate | |
55 | Reshma Khan | Consulting | Sanjose | View Certificate | |
56 | Lydia Leong | Misc Finance | Sanjose | View Certificate | |
57 | Jasna Saric | HR | Cambridge | View Certificate | |
58 | David Belles | Consulting | Newyork | View Certificate | |
59 | Manish Kumar | Construction | Singapore | View Certificate | |
60 | John Tinnemeyer | Consulting | Sanjose | View Certificate | |
61 | Patricia Bischoping | HR | Sanjose | View Certificate | |
62 | Linda Trimble | Marketing | Sanjose | View Certificate | |
63 | Deidra Crane | HR | Sanjose | View Certificate | |
64 | Tong Boon Quek | Construction | Singapore | View Certificate | |
65 | John Yang | HR | Sanjose | View Certificate | |
66 | Deborah Mandirola | Consulting | Arizona | View Certificate | |
67 | Pavan Kumar | Financial Services | Chennai | View Certificate | |
68 | Uppasna N | Consulting | Chennai | View Certificate | |
69 | Mike Rock | Consulting | Singapore | View Certificate | |
70 | Trish Littlejohn | Marketing | Newyork | View Certificate | |
71 | Geoffrey Cherry | Finance | Cambridge | View Certificate | |
72 | Nikki Leonardo | Analyst | Newyork | View Certificate | |
73 | John Lenz | HR | California | View Certificate | |
74 | Saul Aguilera | Marketing | Dallas | View Certificate | |
75 | Glenn Klare | Misc Finance | Sanjose | View Certificate | |
76 | Douglas Lam | IT | Dallas | View Certificate | |
77 | Jacqueline Nurse | Marketing | Bellevue | View Certificate | |
78 | Andrew Frank | HR | Newyork | View Certificate | |
79 | Joe Gibilisco | IT | Seattle | View Certificate | |
80 | Shawn Rossmann | Marketing | Oregon | View Certificate | |
81 | Anupama Tandon | IT | Portland | View Certificate | |
82 | Heather Robertson | Marketing | Houston | View Certificate | |
83 | David Smith | HR | Oregon | View Certificate | |
84 | Angela Piccirillo | IT | Dallas | View Certificate | |
85 | Kimberly Fraser | HR | Sanjose | View Certificate | |
86 | Howard Frey | Finance | HR | View Certificate | |
87 | B. Swaminathan | Misc Finance | IT | View Certificate | |
88 | Iswarya H A | IT | Chennai | View Certificate | |
89 | Sandy Sahota | Hr | Dallas | View Certificate | |
90 | Darren Laidlaw | Marketing | Singapore | View Certificate | |
91 | Nasrat Muzayyin | Construction | Singapore | View Certificate | |
92 | Michael Rogers | IT | Chicago | View Certificate | |
93 | Julie Brilhante | IT | Dallas | View Certificate | |
94 | Joe Barta | IT | Chicago | View Certificate | |
95 | Toon Choi Fan | Construction | Singapore | View Certificate | |
96 | Wade Garner | HR | Dallas | View Certificate | |
97 | Justin Bingham | IT | Sanjose | View Certificate | |
98 | Tom Scopacasa | IT | Chicago | View Certificate | |
99 | Theresa Basciano | IT | Dallas | View Certificate | |
100 | Emmanuel De Reyni s | Services | Singapore | View Certificate | |
101 | Joanne Romitelli | IT | Dallas | View Certificate | |
102 | N. Mohan | Construction | Singapore | View Certificate | |
103 | Bill Hostmann | QA Analyst | Arizona | View Certificate | |
104 | Bob Junkins | Services | California | View Certificate | |
105 | Debbie Newman | HR | Cambridge | View Certificate | |
106 | Tapan K. Das | IT | Singapore | View Certificate | |
107 | Yvonne Rakowski | Services | Arizona | View Certificate | |
108 | David Rusko | Consulting | California | View Certificate | |
109 | Veronica Brodskaya | Insurance | Sanjose | View Certificate | |
110 | Craigen Horsley | HR | Cambridge | View Certificate | |
111 | Lisa Bedker | IT | Dallas | View Certificate | |
112 | Marylouise Quinones | Finance | Sanjose | View Certificate | |
113 | Gene Phifer | Misc Finance | California | View Certificate | |
114 | Sebastian Zilliacus | QA Analyst | Singapore | View Certificate | |
115 | Jim Gorski | Misc Finance | California | View Certificate | |
116 | Reena Koshy | Insurance | Sanjose | View Certificate | |
117 | Jay Pultz | Finance | Dallas | View Certificate | |
118 | Michael Wright | Services | Chicago | View Certificate | |
119 | Ramesh Mani | Marketing | Singapore | View Certificate | |
120 | Linda Acklin | Analyst | Chicago | View Certificate | |
121 | Preethi Prabandham | HR | Dallas | View Certificate | |
122 | Xavier Gobille | Construction | Singapore | View Certificate | |
123 | Patrick Steidl | Finance | Cambridge | View Certificate | |
124 | Lisa Salvatore | Analyst | Houston | View Certificate | |
125 | Thomas Dobrowolski | Insurance | Dallas | View Certificate | |
126 | Jessie Levesque | QA Analyst | Dallas | View Certificate | |
127 | Jay Falanga | IT | Cambridge | View Certificate | |
128 | Fince Anna Philip | Consulting | Chennai | View Certificate | |
129 | G. Rakesh Kumar | Pharmaceutical | Hyderabad | View Certificate | |
130 | S. Akshaya Logudass | HR | Chennai | View Certificate | |
131 | Wayne Rachow | QA Analyst | Dallas | View Certificate | |
132 | Brian Pilon | IT Services | Boston | View Certificate | |
133 | David Christensen | QA Analyst | Dallas | View Certificate | |
134 | Kathy Melby | Services | Arizona | View Certificate | |
135 | Shellie Stasche | Finance | Boston | View Certificate | |
136 | Aryasilpa Das Adhikari | Financial Services | Chennai | View Certificate | |
137 | Rahul P R | Financial Services | Chennai | View Certificate | |
138 | Marcia Macca | Insurance | Dallas | View Certificate | |
139 | Justin Giddens | HR | Arizona | View Certificate | |
140 | Richard Leitten | Insurance | Cambridge | View Certificate | |
141 | Michael Passo | Finance | Boston | View Certificate | |
142 | Praveen Gopal | Consulting | Chennai | View Certificate | |
143 | Shari King | Services | Houston | View Certificate | |
144 | Deepak Goswami | Financial Services | Chennai | View Certificate | |
145 | Dilip Kumar J | Consulting | Chennai | View Certificate | |
146 | Suchitra Vatnala | Business services | Hyderabad | View Certificate | |
147 | V.Rekha | IT | Chennai | View Certificate | |
148 | A. H. Phani Krishna | Financial Services | Chennai | View Certificate | |
149 | Malathi V | Services | Chennai | View Certificate | |
150 | Pakshaal S Shah | Consulting | Chennai | View Certificate | |
151 | Shuchi Saxena | Financial Services | Chennai | View Certificate | |
152 | Karunamoorthi R | Financial Services | Chennai | View Certificate | |
153 | Ketaki Kale | Financial Services | Chennai | View Certificate | |
154 | Swetha Raghu | Financial Services | Chennai | View Certificate | |
155 | S Sangeetha | IT Services | Chennai | View Certificate |
Published Date: 16 August 2016
Sl.No | Name | Industry | City | Country | Certificate |
---|---|---|---|---|---|
1 | Srihari Rao Koduri | Finance | Chennai | View Certificate | |
2 | Darice Aufderheide | QA Analyst | Dallas | View Certificate | |
3 | Noel Naval Tata | Marketing | Singapore | View Certificate | |
4 | S. Mahesh Mahender | Financial Services | Hyderabad | View Certificate | |
5 | Janaki Chaudhry | HR | Singapore | View Certificate | |
6 | Joan Lackey | Finance | New York | View Certificate | |
7 | Chris Hansen | Marketing | Singapore | View Certificate | |
8 | Lee Len Chong | Private Equity & Investment | Singapore | View Certificate | |
9 | James Schramko | Finance | Dallas | View Certificate | |
10 | Rachel Jackson | Insurance | Houston | View Certificate | |
11 | Toni Shullek | Insurance | Arizona | View Certificate | |
12 | Eric Graham | Education | Texas | View Certificate | |
13 | Dianne Caldwell | Insurance | California | View Certificate | |
14 | Geoff Stephen | Marketing | Arizona | View Certificate | |
15 | Ajay Murlidhar Ponkshe | Consultant | Singapore | View Certificate | |
16 | Joy Heartwell | Misc Finance | Dallas | View Certificate | |
17 | Ajay Mehra | Insurance | Singapore | View Certificate | |
18 | Mark Tse | Finance | California | View Certificate | |
19 | Jason Legaard | Marketing | Sanjose | View Certificate | |
20 | Denise Smith | Marketing | Texas | View Certificate | |
21 | Arun Das Baijal | Construction | Singapore | View Certificate | |
22 | Mridula | Consulting | Chennai | View Certificate | |
23 | Arun Thakur | Banking | Singapore | View Certificate | |
24 | Rose Walker | Insurance | Dallas | View Certificate | |
25 | Connie Junior | Consulting | Texas | View Certificate | |
26 | S. Arul | Accounting Services | Singapore | View Certificate | |
27 | Daphne Jordan | Marketing | Sanjose | View Certificate | |
28 | Monique Brathwaite | Insurance | Dallas | View Certificate | |
29 | Karunesh | Consulting | Chennai | View Certificate | |
30 | Hua Yeow Chua | HR | Singapore | View Certificate | |
31 | H.Shabir | Banking | Chennai | View Certificate | |
32 | Hari Mahendra Gupta B | IT | Hyderabad | View Certificate | |
33 | A.Sathish Kumar | Service | Chennai | View Certificate | |
34 | Sivasubramanian | IT | Chennai | View Certificate | |
35 | Vikram Sridharan | Consulting | Chennai | View Certificate | |
36 | A Saravna Perumal | Banking | Chennai | View Certificate |
Published Date: 21 July 2016
Sl.No | Name | Industry | City | Country | Certificate |
---|---|---|---|---|---|
1 | Bill Uhler | Finance | Dallas | View Certificate | |
2 | Jane Motha | Banking | Chennai | View Certificate | |
3 | G. Devika | Insurance | Chennai | View Certificate | |
4 | Richard Bolack | Marketing | Texas | View Certificate | |
5 | Syed Hussain Meeran | Investment services | Hyderabad | View Certificate | |
6 | Janie Porter | Misc Finance | Texas | View Certificate | |
7 | Sidney Brien | Insurance | Australia | View Certificate | |
8 | Urvi Khara | Private Equity & Investment | Hyderabad | View Certificate | |
9 | Kathy Johnson | Finance | Dallas | View Certificate | |
10 | I. Cyril VIjay | Insurance | Chennai | View Certificate | |
11 | Marcia Ellen | Finance | Dallas | View Certificate | |
12 | Anusha Ramakrishnan | Education | Chennai | View Certificate | |
13 | Michael Harris | Insurance | Texas | View Certificate | |
14 | Jana Magar | Insurance | Jurong East | View Certificate | |
15 | Raziya C | Finance | Hyderabad | View Certificate | |
16 | Debbie Lacy | Misc Finance | Dallas | View Certificate | |
17 | Erica Mortell | Private Equity & Investment | Australia | View Certificate | |
18 | Pradeep Kumar Ramamoorthy | Insurance | Chennai | View Certificate | |
19 | Jawad Mohammed Akbar | Finance | Hyderabad | View Certificate | |
20 | Chisa Meador | Marketing | Texas | View Certificate | |
21 | Nicole Lohonen | Construction | Texas | View Certificate | |
22 | Noble Nelson | Misc Finance | Chennai | View Certificate | |
23 | C P Prem Vas | Banking | Hyderabad | View Certificate | |
24 | Michael Dempsey | Insurance | Dallas | View Certificate | |
25 | James Wallach | Misc Finance | Texas | View Certificate | |
26 | Oliver Kellie | Accounting Services | Australia | View Certificate | |
27 | Yash Pandya | Marketing | Hyderabad | View Certificate | |
28 | Ken Marsh | Misc Finance | Dallas | View Certificate | |
29 | Vijayanand Pujari | Banking | Hyderabad | View Certificate | |
30 | Cary Bennett | HR | Texas | View Certificate | |
31 | Risha Rajlaxmi Hazarika | Insurance | Hyderabad | View Certificate | |
32 | Kevin McNulty | Marketing | Arizona | View Certificate | |
33 | Kritika Singh | Insurance | Hyderabad | View Certificate | |
34 | R Lavanya | Finance | Chennai | View Certificate | |
35 | Ponna Vamshi | Investment Services | Chennai | View Certificate | |
36 | Richy Rain | Insurance | Arizona | View Certificate | |
37 | Jim Goggins | Banking | Texas | View Certificate | |
38 | Michelle Meyers | Misc Finance | Dallas | View Certificate | |
39 | Indu Raj | Insurance | Chennai | View Certificate | |
40 | Alfred Wills | Marketing | Arizona | View Certificate | |
41 | Shirlyn Lim | Investment Services | Jurong West | View Certificate | |
42 | Shylaja S | Misc Finance | Chennai | View Certificate | |
43 | Janet Sharp | Banking | Texas | View Certificate | |
44 | G Vanitha | Misc Finance | Hyderabad | View Certificate | |
45 | Ruth Lawler | Accounting Services | Dallas | View Certificate | |
46 | Chris Dyson | Insurance | Australia | View Certificate |
Published Date: 30 June 2016
Sl.No | Name | Industry | City | Country | Certificate |
---|---|---|---|---|---|
1 | R Karthik | HR | Chennai | View Certificate | |
3 | Laura Corney | Insurance | Australia | View Certificate | |
2 | Sammie Hart | Finance | Dallas | View Certificate | |
4 | Senpai Bhim | Marketing | Singapore | View Certificate | |
5 | Satyabrata Dash | Investment services | Hyderabad | View Certificate | |
6 | Karen Lee | Misc Finance | Texas | View Certificate | |
7 | Vishopriya. B | Insurance | Hyderabad | View Certificate | |
8 | John Wohlberg | Insurance | Arizona | View Certificate | |
9 | Sophie Elizabeth | Finance | Australia | View Certificate | |
10 | Jwalan Gurung | Insurance | Jurong East | View Certificate | |
11 | Joseph Jesudoss | Finance | chennai | View Certificate | |
12 | Jerry Jordan | Education | Texas | View Certificate | |
13 | Evan Collins | Insurance | Australia | View Certificate | |
14 | Lakshmi Priya M | Mis Finance | Chennai | View Certificate | |
15 | Anna Bonsorte | Finance | Dallas | View Certificate | |
16 | Nandhini | Misc Finance | Chennai | View Certificate | |
17 | Linn Preston | Insurance | Dallas | View Certificate | |
18 | Adrian Bonnett | Insurance | Australia | View Certificate | |
19 | Venkatesan. G | Finance | Hyderabad | View Certificate | |
20 | Rajesh P | Marketing | Chennai | View Certificate | |
21 | Jenny Cannon | Construction | Texas | View Certificate | |
22 | Jeffrey Kalin | Misc Finance | Ohio | View Certificate | |
23 | James Cooper | Banking | Australia | View Certificate | |
24 | Mitch Kelly | Insurance | Australia | View Certificate |
Published Date: 31 May 2016
Sl.No | Name | Industry | City | Country | Certificate |
---|---|---|---|---|---|
1 | Muhammad Eraj Ghouri | Insurance | Chennai | View Certificate | |
2 | Steven J Husak | Marketing | Dallas | View Certificate | |
3 | Michael Tierney | HR | Australia | View Certificate | |
4 | Srinivas Sriraman | Insurance | Chennai | View Certificate | |
5 | M.Pavani | HR | Hyderabad | View Certificate | |
6 | Vedakumar A | Misc Finance | Chennai | View Certificate | |
7 | Viswanathan Palanivel | Insurance | Hyderabad | View Certificate | |
8 | Deivanai A | HR | Chennai | View Certificate | |
9 | Linda Conley | Finance | Arizona | View Certificate | |
10 | Charlie wells | Insurance | Australia | View Certificate | |
11 | Tek Pun | Mis Finance | Singapore | View Certificate | |
12 | P.Muthaiah | Mis Finance | Chennai | View Certificate | |
13 | Rammurthy Yellore | Mis Finance | Hyderabad | View Certificate | |
14 | Sankar Ram | Mis Finance | Chennai | View Certificate | |
15 | Divya K | Mis Finance | Chennai | View Certificate | |
16 | PRADEEP KUMAR K | Mis Finance | Chennai | View Certificate | |
17 | P S SATHESH | Mis Finance | Chennai | View Certificate | |
18 | Sasidhar devulapalli | Mis Finance | Hyderabad | View Certificate | |
19 | C.Soujanya | Mis Finance | Hyderabad | View Certificate | |
20 | David Jaffer | Finance | Dallas | View Certificate | |
21 | Emily Alexander | Misc Finance | Australia | View Certificate | |
22 | Sewang Limbu | Insurance | Singapore | View Certificate | |
23 | Mudhukoti Pujitha | Insurance | Hyderabad | View Certificate | |
24 | K Divakar | Finance | Hyderabad | View Certificate | |
25 | Jeff Altman | Marketing | Dallas | View Certificate | |
26 | Oli Mansell | HR | Australia | View Certificate |
Published Date: 31 March 2016
Sl.No | Name | Industry | City | Country | Certificate |
---|---|---|---|---|---|
1 | M.Hariharan | Finance | Chennai | View Certificate | |
2 | Pradeep Kumar Mahal | Insurance | Hyderabad | View Certificate | |
3 | S.Vijaya ganesh | Finance | Chennai | View Certificate | |
4 | Dileep A | Insurance | Chennai | View Certificate | |
5 | Ankit Nagpal | HR | Hyderabad | View Certificate | |
6 | Manikandan.M | Insurance | Chennai | View Certificate | |
7 | Dori Williams | Insurance | Dallas | View Certificate | |
8 | Catherine Kenny | HR | Dallas | View Certificate | |
9 | Prabhakaran B | Finance | Chennai | View Certificate | |
10 | Mahendra Nath Tripathy | Insurance | Hyderabad | View Certificate | |
11 | Prakash Shivkumar | Mis Finance | Hyderabad | View Certificate | |
12 | Sridhar S | Mis Finance | Chennai | View Certificate | |
13 | Bhumashyamsundar | Mis Finance | Hyderabad | View Certificate | |
14 | Saravanan S A C | Mis Finance | Chennai | View Certificate | |
15 | Ashwin Kumar | Marketing | Chennai | View Certificate | |
16 | Yamini K | HR | Chennai | View Certificate | |
17 | Stephen Bivens | Mis Finance | Texas | View Certificate | |
18 | Melinda Stone | Mis Finance | Australia | View Certificate | |
19 | Fatima Jency Fernando.R | Marketing | Hyderabad | View Certificate | |
20 | Raghavender Keligari | Finance | Hyderabad | View Certificate | |
21 | Deephika Ravi | Insurance | Chennai | View Certificate | |
22 | R Lakshmi Narayanan | Insurance | Chennai | View Certificate | |
23 | Jude Wellington | Insurance | Hyderabad | View Certificate | |
24 | Kevin Bening | Finance | Dallas | View Certificate | |
25 | Jak Kelly | Marketing | Dallas | View Certificate | |
26 | V.A.Siva Kumaran | HR | Chennai | View Certificate | |
27 | Anna Brennen | Marketing | Arizona | View Certificate | |
28 | Holly Griffin | Marketing | Australia | View Certificate | |
29 | Namsang Limbu | Marketing | Jurong West | View Certificate | |
30 | Rohith R Athreya | Marketing | Hyderabad | View Certificate | |
31 | Penny Lane | Marketing | Australia | View Certificate | |
32 | Madhushree Somani | Marketing | Hyderabad | View Certificate | |
33 | Thillaiarangan.V | HR | Hyderabad | View Certificate | |
34 | Karunakar Subudhi | Insurance | Hyderabad | View Certificate | |
35 | Alex Jones | Misc Finance | Australia | View Certificate | |
36 | Leyla Jessica | Insurance | Jurong East | View Certificate | |
37 | Prakash Ramesh | Insurance | Hyderabad | View Certificate | |
38 | Sarasota, Florida | Insurance | Florida | View Certificate | |
39 | Nate Wood | Insurance | Australia | View Certificate | |
40 | Dayson Green | HR | Jurong | View Certificate |
Published Date: 31 January 2016
Sl.No | Name | Industry | City | Country | Certificate |
---|---|---|---|---|---|
1 | Donna Hall | Insurance | Arizona | View Certificate | |
2 | Ernest Hooper | Insurance | Dallas | View Certificate | |
3 | Nithya Baggianathan | Finance | Chennai | View Certificate | |
4 | Srivatsan.K | Finance | Hyderabad | View Certificate | |
5 | Vijayalakshmi M | Insurance | Chennai | View Certificate | |
6 | Stacie Aiani | Insurance | Texas | View Certificate | |
7 | Mulli Chandra Mohan | Insurance | Hyderabad | View Certificate | |
8 | Denice Games | Finance | Dallas | View Certificate | |
9 | Belinda Lightfoot | Finance | Australia | View Certificate | |
10 | Arjun Kuntay | Insurance | Hyderabad | View Certificate | |
11 | Jim Soda | HR | Arizona | View Certificate | |
12 | Dan Gorza | Insurance | Australia | View Certificate | |
13 | PASUPUREDDI CHARAN KUMAR | HR | Hyderabad | View Certificate | |
14 | VIJAYARAJ | Finance | Chennai | View Certificate | |
15 | Claudia Cardillo | Marketing | Florida | View Certificate | |
16 | John Peltier | HR | Florida | View Certificate | |
17 | Lee Sauer | Mis Finance | Australia | View Certificate | |
18 | Yalu Rai | Mis Finance | Jurong East | View Certificate | |
19 | Neetu Mohan | Marketing | Hyderabad | View Certificate | |
20 | Bobby Schmidt | Finance | Dallas | View Certificate | |
21 | Harry Malcolm | Insurance | Australia | View Certificate | |
22 | Nivetha Vijaykumar | Insurance | Chennai | View Certificate | |
23 | Lisa Burris | Insurance | Florida | View Certificate | |
24 | Banuchandran J | Finance | Hyderabad | View Certificate | |
25 | Kelly Johnson | Marketing | Dallas | View Certificate | |
26 | Elly Wilson | HR | Australia | View Certificate | |
27 | Daphne Ang | Insurance | Jurong | View Certificate | |
28 | Velmurugan.K | Marketing | Chennai | View Certificate | |
29 | Derina Wilson | Marketing | Dallas | View Certificate | |
30 | Ramaswamy Srinivasan | Marketing | Chennai | View Certificate | |
31 | Gerry Williams | Marketing | Texas | View Certificate | |
32 | Jagadheswaran D | Marketing | Hyderabad | View Certificate | |
33 | Bharath M | HR | Hyderabad | View Certificate | |
34 | Laura Reyes | Insurance | Arizona | View Certificate | |
35 | Dee Rivie | Finance | Texas | View Certificate | |
36 | Matthew Moore | Insurance | Australia | View Certificate | |
37 | Binuraj | Insurance | Hyderabad | View Certificate | |
38 | Jessica Lawrence | Insurance | Florida | View Certificate |
Published Date: 20 October 2015
Sl.No | Name | Industry | City | Country | Certificate |
---|---|---|---|---|---|
1 | Jacques Allrich | Banking | Arizona | View Certificate | |
2 | Latshumi K G | Accounting | Chennai | View Certificate | |
3 | Michelle Teo | Finance | Jurong | View Certificate | |
4 | Tan Valerie | Banking | Bukit Batok | View Certificate | |
5 | Indupriya | Investment services | Chennai | View Certificate | |
6 | Srija Siva | Education | Hyderabad | View Certificate | |
7 | vicknesh k | Insurance | Hyderabad | View Certificate | |
8 | Amy Boo | Private Equity & Investment | Jurong East | View Certificate | |
9 | Gowtham Srinivas L | Professional Services | Chennai | View Certificate | |
10 | K V Ganesh | Energy & Natural Resources | Chennai | View Certificate | |
11 | Srikaarthikeyan C | Health Services | Chennai | View Certificate | |
12 | Dhivya Rao M | Education | Hyderabad | View Certificate | |
13 | Lakshmi Narayan J | Automobiles | Hyderabad | View Certificate | |
14 | Nandhini R | Insurance | Chennai | View Certificate | |
15 | K. Srikumar | Education | Chennai | View Certificate | |
16 | Aravind S | Food Processing & Sales | Chennai | View Certificate | |
17 | Jubina Achamma John | Private Equity & Investment | Hyderabad | View Certificate | |
18 | Rathnakumar N M | Accounting Services | Chennai | View Certificate | |
19 | Naadhinee J | Business Services | Chennai | View Certificate | |
20 | Sowmya Bharathi S | Health Services | Chennai | View Certificate | |
21 | Gregory Tan | Construction | Jurong | View Certificate | |
22 | Prakash RD | Health Services | Chennai | View Certificate | |
23 | S Harinath | Banking | Hyderabad | View Certificate | |
24 | Rajathi T | Food Processing & Sales | Chennai | View Certificate | |
25 | Aabert Richard A | Misc Finance | Chennai | View Certificate | |
26 | Deepika K | Accounting Services | Chennai | View Certificate | |
27 | Deepak S | Misc Finance | Chennai | View Certificate | |
28 | Syed Shahabuddin | Misc Finance | Hyderabad | View Certificate | |
29 | Sripriya Lakshmipathy | Banking | Hyderabad | View Certificate | |
30 | Vedhavalli S | Misc Finance | Chennai | View Certificate | |
31 | R.Pavithra | Misc Finance | Chennai | View Certificate | |
32 | Javier Ramos | Accounting Services | Arizona | View Certificate | |
33 | Donald Broadway | Insurance | Arizona | View Certificate | |
34 | William Koh | Accounting Services | Jurong East | View Certificate | |
35 | Aravindhan J | Investment Services | Chennai | View Certificate | |
36 | Sinduja S | Insurance | Chennai | View Certificate | |
37 | Janani R | Banking | Chennai | View Certificate | |
38 | Gayathri E | Misc Finance | Hyderabad | View Certificate | |
39 | Iahwayya J | Insurance | Chennai | View Certificate | |
40 | Ganesh B | Misc Finance | Chennai | View Certificate | |
41 | Anusuya T | Investment Services | Chennai | View Certificate | |
42 | R.Sukanya Devi | Misc Finance | Chennai | View Certificate | |
43 | Dharunya K | Banking | Hyderabad | View Certificate | |
44 | Nivia S U | Misc Finance | Hyderabad | View Certificate | |
45 | Steven Lim | Accounting Services | Jurong | View Certificate | |
46 | Sharmelaa P | Insurance | Chennai | View Certificate | |
47 | Ramyaa E | Accounting Services | Chennai | View Certificate | |
48 | Brenda Weiss | Accounting Services | Arizona | View Certificate | |
49 | Kimberly Soolin | Banking | Jurong | View Certificate | |
50 | Nithya M | Business Services | Chennai | View Certificate | |
51 | Arunkumar J K | Insurance | Chennai | View Certificate | |
52 | NISHA NARAYANAN | Business Services | Hyderabad | View Certificate | |
53 | Athrassery Vijay Mohanan | Misc Finance | Hyderabad | View Certificate | |
54 | Goran Galaboff | Insurance | Arizona | View Certificate | |
55 | Juanita Jw | Investment Services | Ohio | View Certificate | |
56 | SARATH KUMAR N | Banking | Ohio | View Certificate | |
57 | Jerin C | Investment Services | Chennai | View Certificate | |
58 | Muthu Kumar R | Insurance | Chennai | View Certificate | |
59 | Bill Givens | Investment Services | Ohio | View Certificate | |
60 | PASUPUREDDI CHARAN KUMAR | Insurance | Hyderabad | View Certificate |
Published Date: 30 September 2015
Sl.No | Name | Industry | City | Country | Certificate |
---|---|---|---|---|---|
1 | Scott Shubert | Insurance | Ohio | View Certificate | |
2 | Kathy Juber | Banking | Arizona | View Certificate | |
3 | Debashis Mishra | Finance | Hyderabad | View Certificate | |
4 | Subramaniam H | Insurance | Chennai | View Certificate | |
5 | Komal Gade | Investment services | Hyderabad | View Certificate | |
6 | Ashok Sivaraman | Education | Chennai | View Certificate | |
7 | Gerald Ferreira | Banking | Dallas | View Certificate | |
8 | Gummakonda Sandeep Reddy | Private Equity & Investment | Hyderabad | View Certificate | |
9 | P.V Murali Krishna | Insurance | Chennai | View Certificate | |
10 | Rajesh S R | Misc Finance | Chennai | View Certificate | |
11 | V.Ramkumar | Health Services | Chennai | View Certificate | |
12 | Suja Murali | Education | Hyderabad | View Certificate | |
13 | Robert Allen | Automobiles | Dallas | View Certificate | |
14 | N.Mohanakrishnan | Insurance | Chennai | View Certificate | |
